Barry (Tamworth Regional) vs Pages Creek
The verdict
Pages Creek is closer to the coast (126.9 km vs 127.9 km).
Scores
Barry (Tamworth Regional)Pages Creek
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Overall | 2 | 2 |
| Transport | 0 | 0 |
| Education | 0 | 0 |
| Liveability | 7 | 7 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Population | 0 | 13 |
| Median age | 26 | 55 |
| Median household income (wk) | Data not available | $1,624 |
| Bachelor degree or higher | 0.0% | 0.0% |
| Born in Australia | Data not available | 84.6% |
| Avg household size | Data not available | 1.8 |
Growth: Barry (Tamworth Regional) Stable · Pages Creek Stable
Property
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 0 |
| Motor vehicle theft /100k | Data not available | 0 |
| Domestic assault /100k | Data not available | 0 |
| Total incidents /100k (all) | Data not available | 0 |
Total incidents over time
Schools
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Barry (Tamworth Regional) · Pages Creek
Transport
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 45.8 km | 35.8 km |
Liveability
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 670 | 670 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 127.9 km | 126.9 km |
| Distance to CBD (km) | 252.9 km | 240.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 46.3 km | 36.2 km |
Population & growth
| Barry (Tamworth Regional) | Pages Creek | |
|---|---|---|
| Population (2021) | 0 | 13 |
| Estimated 2025 | Data not available | 13 |
| Projected 2041 | Data not available | 14 |
| Annual growth rate | Data not available | 0.00% |
Common questions
Which has better public transport, Barry (Tamworth Regional) or Pages Creek?
Barry (Tamworth Regional) and Pages Creek have similar transport scores.
Try another comparison
Compare two suburbs
Barry (Tamworth Regional)
vs