Bendoura vs Bombay
The verdict
Bombay is more affordable, with a median house price of $720K versus $1.25M in Bendoura. Bendoura is closer to the coast (48.7 km vs 56.2 km).
Scores
BendouraBombay
| Bendoura | Bombay | |
|---|---|---|
| Overall | 24 | 25 |
| Transport | 0 | 0 |
| Education | 55 | 59 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bendoura | Bombay | |
|---|---|---|
| Population | 108 | 142 |
| Median age | 43 | 49 |
| Median household income (wk) | $1,416 | $2,042 |
| Bachelor degree or higher | 34.4% | 36.9% |
| Born in Australia | 78.7% | 71.8% |
| Avg household size | 2.6 | 2.6 |
Growth: Bendoura Moderate Growth · Bombay Moderate Growth
Property
| Bendoura | Bombay | |
|---|---|---|
| Median house price | $1.25M | $720K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bendoura | Bombay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 926 | 0 |
| Domestic assault /100k | 0 | 0 |
| Total incidents /100k (all) | 926 | 3,521 |
Total incidents over time
Schools
| Bendoura | Bombay | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Bendoura | Bombay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 38.1 km | 27.3 km |
Liveability
| Bendoura | Bombay | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 48.7 km | 56.2 km |
| Distance to CBD (km) | 232.1 km | 224.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 15.7 km | 13.7 km |
Population & growth
| Bendoura | Bombay | |
|---|---|---|
| Population (2021) | 108 | 142 |
| Estimated 2025 | 112 | 147 |
| Projected 2041 | 133 | 175 |
| Annual growth rate | 0.91% | 0.87% |
Common questions
Which is more affordable, Bendoura or Bombay?
Bombay is more affordable, with a median house price of $720K versus $1.25M.
Which has better public transport, Bendoura or Bombay?
Bendoura and Bombay have similar transport scores.
Try another comparison
Compare two suburbs
Bendoura
vs