Bennetts Green vs Jewells
The verdict
Bennetts Green rates higher for education (57 vs 52).
Scores
Bennetts GreenJewells
| Bennetts Green | Jewells | |
|---|---|---|
| Overall | 49 | 48 |
| Transport | 27 | 30 |
| Education | 57 | 52 |
| Liveability | 65 | 63 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bennetts Green | Jewells | |
|---|---|---|
| Population | 0 | 2,452 |
| Median age | 72 | 45 |
| Median household income (wk) | $900 | $1,732 |
| Bachelor degree or higher | Data not available | 30.1% |
| Born in Australia | Data not available | 88.5% |
| Avg household size | 2 | 2.6 |
Growth: Bennetts Green Stable · Jewells Stable
Property
| Bennetts Green | Jewells | |
|---|---|---|
| Median house price | Data not available | $1.07M |
| Median unit price | $675K | $675K |
| House price YoY | Data not available | 15.8% |
| Median rent — house (wk) | $700 | $700 |
| Rental yield (house) | Data not available | 3.2% |
| Days on market (house) | Data not available | 26 |
Median price history
Safety
| Bennetts Green | Jewells | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | Data not available | 122 |
| Motor vehicle theft /100k | Data not available | 41 |
| Domestic assault /100k | Data not available | 122 |
| Total incidents /100k (all) | Data not available | 3,834 |
Total incidents over time
Schools
| Bennetts Green | Jewells | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,022 |
See the full school list on each profile: Bennetts Green · Jewells
Transport
| Bennetts Green | Jewells | |
|---|---|---|
| Transport score | 27 | 30 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.5 km | 7.7 km |
Liveability
| Bennetts Green | Jewells | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 2 | 1 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 3.0 km | 2.4 km |
| Distance to CBD (km) | 107.0 km | 105.8 km |
| Nearest beach (km) | 3.3 km | 3.2 km |
| Nearest hospital (km) | 4.8 km | 3.9 km |
Population & growth
| Bennetts Green | Jewells | |
|---|---|---|
| Population (2021) | 0 | 2,452 |
| Estimated 2025 | Data not available | 2,454 |
| Projected 2041 | Data not available | 2,590 |
| Annual growth rate | Data not available | 0.02% |
Common questions
Which has better public transport, Bennetts Green or Jewells?
Jewells has the higher transport score (Bennetts Green 27/100 vs Jewells 30/100).
Try another comparison
Compare two suburbs
Bennetts Green
vs