Bom Bom vs Clarenza
The verdict
Bom Bom is more affordable, with a median house price of $290K versus $935K in Clarenza. Clarenza rates higher for education (36 vs 24). Clarenza is closer to the coast (28.5 km vs 30.5 km).
Scores
Bom BomClarenza
| Bom Bom | Clarenza | |
|---|---|---|
| Overall | 12 | 16 |
| Transport | 0 | 0 |
| Education | 24 | 36 |
| Liveability | 14 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bom Bom | Clarenza | |
|---|---|---|
| Population | 0 | 602 |
| Median age | 57 | 49 |
| Median household income (wk) | $1,625 | $2,076 |
| Bachelor degree or higher | Data not available | 26.6% |
| Born in Australia | Data not available | 90.2% |
| Avg household size | 1 | 2.8 |
Growth: Bom Bom Stable · Clarenza Stable
Property
| Bom Bom | Clarenza | |
|---|---|---|
| Median house price | $290K | $935K |
| Median unit price | Data not available | $520K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | $520 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 26 | 41 |
Median price history
Safety
| Bom Bom | Clarenza | |
|---|---|---|
| Residential safety score | — | 42 |
| Break & enter dwelling /100k | Data not available | 498 |
| Motor vehicle theft /100k | Data not available | 166 |
| Domestic assault /100k | Data not available | 664 |
| Total incidents /100k (all) | Data not available | 7,641 |
Total incidents over time
Schools
| Bom Bom | Clarenza | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 0 |
| Independent | 0 | 2 |
| Average ICSEA | Data not available | 1,004 |
See the full school list on each profile: Bom Bom · Clarenza
Transport
| Bom Bom | Clarenza | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.4 km | 5.6 km |
Liveability
| Bom Bom | Clarenza | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 30.5 km | 28.5 km |
| Distance to CBD (km) | 486.2 km | 493.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.5 km | 6.5 km |
Population & growth
| Bom Bom | Clarenza | |
|---|---|---|
| Population (2021) | 0 | 602 |
| Estimated 2025 | Data not available | 643 |
| Projected 2041 | Data not available | 616 |
| Annual growth rate | Data not available | 1.66% |
Common questions
Which is more affordable, Bom Bom or Clarenza?
Bom Bom is more affordable, with a median house price of $290K versus $935K.
Which has better public transport, Bom Bom or Clarenza?
Bom Bom and Clarenza have similar transport scores.
Try another comparison
Compare two suburbs
Bom Bom
vs