Brookfield vs Mount Coot-tha
The verdict
Brookfield rates higher for education (95 vs 85). Mount Coot-tha rates higher for transport (53 vs 33). Mount Coot-tha is closer to the coast (20.6 km vs 24.4 km).
Scores
BrookfieldMount Coot-tha
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Overall | 55 | 62 |
| Transport | 33 | 53 |
| Education | 95 | 85 |
| Liveability | 43 | 51 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Population | 3,640 | 0 |
| Median age | 47 | Data not available |
| Median household income (wk) | $3,778 | Data not available |
| Bachelor degree or higher | 67.3% | Data not available |
| Born in Australia | 66.2% | Data not available |
| Avg household size | 3 | Data not available |
Growth: Brookfield — · Mount Coot-tha —
Property
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Residential safety score | 66 | — |
| Break & enter dwelling /100k | 934 | Data not available |
| Motor vehicle theft /100k | 412 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,145 | Data not available |
Total incidents over time
Schools
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,152 | Data not available |
See the full school list on each profile: Brookfield · Mount Coot-tha
Transport
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Transport score | 33 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 16 | 4 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 48 | 35 |
| Nearest train station (km) | 7.4 km | 3.9 km |
Liveability
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 4 |
| Parks | 8 | 13 |
| Playgrounds | 3 | 2 |
| Swimming pools | 25 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 24.4 km | 20.6 km |
| Distance to CBD (km) | 12.1 km | 7.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.2 km | 4.8 km |
Population & growth
| Brookfield | Mount Coot-tha | |
|---|---|---|
| Population (2021) | 3,640 | 0 |
| Estimated 2025 | 3,691 | Data not available |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.35% | Data not available |
Common questions
Which has better public transport, Brookfield or Mount Coot-tha?
Mount Coot-tha has the higher transport score (Brookfield 33/100 vs Mount Coot-tha 53/100).
Try another comparison
Compare two suburbs
Brookfield
vs