Brushgrove vs Coldstream
The verdict
Brushgrove is more affordable, with a median house price of $437K versus $461K in Coldstream. Brushgrove rates higher for transport (54 vs 35). Coldstream is closer to the coast (21.0 km vs 23.6 km).
Scores
BrushgroveColdstream
| Brushgrove | Coldstream | |
|---|---|---|
| Overall | 34 | 24 |
| Transport | 54 | 35 |
| Education | 33 | 23 |
| Liveability | 14 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brushgrove | Coldstream | |
|---|---|---|
| Population | 181 | 61 |
| Median age | 61 | 53 |
| Median household income (wk) | $1,135 | $866 |
| Bachelor degree or higher | 23.1% | 18.8% |
| Born in Australia | 78.5% | 82.0% |
| Avg household size | 2 | 2.3 |
Growth: Brushgrove Stable · Coldstream Stable
Property
| Brushgrove | Coldstream | |
|---|---|---|
| Median house price | $437K | $461K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $520 | $480 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Brushgrove | Coldstream | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 552 | 0 |
| Total incidents /100k (all) | 5,525 | 0 |
Total incidents over time
Schools
| Brushgrove | Coldstream | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Brushgrove · Coldstream
Transport
| Brushgrove | Coldstream | |
|---|---|---|
| Transport score | 54 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.9 km | 4.7 km |
Liveability
| Brushgrove | Coldstream | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 20.5°C | 20.5°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 23.6 km | 21.0 km |
| Distance to CBD (km) | 511.4 km | 507.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.2 km | 18.1 km |
Population & growth
| Brushgrove | Coldstream | |
|---|---|---|
| Population (2021) | 181 | 61 |
| Estimated 2025 | 193 | 65 |
| Projected 2041 | 185 | 62 |
| Annual growth rate | 1.62% | 1.60% |
Common questions
Which is more affordable, Brushgrove or Coldstream?
Brushgrove is more affordable, with a median house price of $437K versus $461K.
Which has better public transport, Brushgrove or Coldstream?
Brushgrove has the higher transport score (Brushgrove 54/100 vs Coldstream 35/100).
Try another comparison
Compare two suburbs
Brushgrove
vs