Budgewoi vs Budgewoi Peninsula
The verdict
Budgewoi rates higher for transport (42 vs 0). Budgewoi has a shorter estimated CBD commute (245 vs 254 min).
Scores
BudgewoiBudgewoi Peninsula
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Overall | 40 | 19 |
| Transport | 42 | 0 |
| Education | 34 | 36 |
| Liveability | 42 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Population | 3,497 | 0 |
| Median age | 44 | Data not available |
| Median household income (wk) | $1,289 | Data not available |
| Bachelor degree or higher | 19.5% | Data not available |
| Born in Australia | 81.7% | Data not available |
| Avg household size | 2.3 | Data not available |
Growth: Budgewoi Stable · Budgewoi Peninsula Stable
Property
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Median house price | $771K | Data not available |
| Median unit price | $664K | Data not available |
| House price YoY | -10.3% | Data not available |
| Median rent — house (wk) | $600 | $600 |
| Rental yield (house) | 3.9% | Data not available |
| Days on market (house) | 37 | Data not available |
Median price history
Safety
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Residential safety score | 37 | — |
| Break & enter dwelling /100k | 343 | Data not available |
| Motor vehicle theft /100k | 229 | Data not available |
| Domestic assault /100k | 915 | Data not available |
| Total incidents /100k (all) | 9,751 | Data not available |
Total incidents over time
Schools
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Budgewoi · Budgewoi Peninsula
Transport
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Transport score | 42 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 33 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 245 | 254 |
| Nearest train station (km) | 9.2 km | 10.0 km |
Liveability
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 7 | 0 |
| Parks | 8 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 990 m | 500 m |
| Distance to CBD (km) | 77.8 km | 80.8 km |
| Nearest beach (km) | 960 m | 2.5 km |
| Nearest hospital (km) | 7.7 km | 10.8 km |
Population & growth
| Budgewoi | Budgewoi Peninsula | |
|---|---|---|
| Population (2021) | 3,497 | 0 |
| Estimated 2025 | 3,594 | Data not available |
| Projected 2041 | 3,681 | Data not available |
| Annual growth rate | 0.69% | Data not available |
Common questions
Which has better public transport, Budgewoi or Budgewoi Peninsula?
Budgewoi has the higher transport score (Budgewoi 42/100 vs Budgewoi Peninsula 0/100).
Try another comparison
Compare two suburbs
Budgewoi
vs