Deakin vs Phillip
The verdict
Phillip rates higher for liveability (83 vs 67). Deakin has a shorter estimated CBD commute (27 vs 36 min). On the separate residential safety score, Deakin rates higher (43 vs 24/100 in Phillip).
Scores
DeakinPhillip
| Deakin | Phillip | |
|---|---|---|
| Overall | 72 | 77 |
| Transport | 56 | 57 |
| Education | 95 | 92 |
| Liveability | 67 | 83 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Deakin | Phillip | |
|---|---|---|
| Population | 3,124 | 5,197 |
| Median age | 45 | 32 |
| Median household income (wk) | $3,117 | $2,075 |
| Bachelor degree or higher | 73.5% | 69.0% |
| Born in Australia | 69.3% | 52.2% |
| Avg household size | 2.4 | 1.9 |
Growth: Deakin Moderate Growth · Phillip —
Property
| Deakin | Phillip | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Deakin | Phillip | |
|---|---|---|
| Residential safety score | 43 | 24 |
| Break & enter dwelling /100k | 256 | 192 |
| Motor vehicle theft /100k | 512 | 731 |
| Domestic assault /100k | Data not available | 750 |
| Total incidents /100k (all) | 2,593 | 15,509 |
Total incidents over time
Schools
| Deakin | Phillip | |
|---|---|---|
| Total schools | 4 | 1 |
| Government | 2 | 1 |
| Independent | 2 | 0 |
| Average ICSEA | 1,119 | 1,087 |
Transport
| Deakin | Phillip | |
|---|---|---|
| Transport score | 56 | 57 |
| Train stations | 0 | 0 |
| Bus stops | 39 | 34 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 27 | 36 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Deakin | Phillip | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 10 | 44 |
| Parks | 15 | 19 |
| Playgrounds | 4 | 6 |
| Swimming pools | 115 | 4 |
| Medical GPs | 3 | 4 |
| Distance to coast (km) | 106.5 km | 106.3 km |
| Distance to CBD (km) | 4.9 km | 8.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 3.0 km | 950 m |
Population & growth
| Deakin | Phillip | |
|---|---|---|
| Population (2021) | 3,124 | 5,197 |
| Estimated 2025 | 3,270 | 7,135 |
| Projected 2041 | 3,499 | Data not available |
| Annual growth rate | 1.15% | 8.25% |
Common questions
Which is safer, Deakin or Phillip?
Deakin has the higher residential safety score (Deakin 43/100 vs Phillip 24/100).
Which has better schools, Deakin or Phillip?
Deakin has a higher average school ICSEA (Deakin 1119 vs Phillip 1087; national average 1000).
Which has better public transport, Deakin or Phillip?
Phillip has the higher transport score (Deakin 56/100 vs Phillip 57/100).
Try another comparison
Compare two suburbs
Deakin
vs