Fadden vs Richardson
The verdict
Fadden rates higher for education (82 vs 56). Richardson rates higher for transport (50 vs 44). Fadden has a shorter estimated CBD commute (53 vs 61 min). On the separate residential safety score, Fadden rates higher (100 vs 72/100 in Richardson).
Scores
| Fadden | Richardson | |
|---|---|---|
| Overall | 59 | 54 |
| Transport | 44 | 50 |
| Education | 82 | 56 |
| Liveability | 53 | 55 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fadden | Richardson | |
|---|---|---|
| Population | 3,006 | 3,058 |
| Median age | 43 | 36 |
| Median household income (wk) | $3,302 | $2,043 |
| Bachelor degree or higher | 61.9% | 33.1% |
| Born in Australia | 75.3% | 75.6% |
| Avg household size | 2.9 | 2.6 |
Growth: Fadden Declining · Richardson Declining
Property
| Fadden | Richardson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Fadden | Richardson | |
|---|---|---|
| Residential safety score | 100 | 72 |
| Break & enter dwelling /100k | 67 | 33 |
| Motor vehicle theft /100k | 133 | 98 |
| Domestic assault /100k | 100 | 589 |
| Total incidents /100k (all) | 865 | 2,093 |
Total incidents over time
Schools
| Fadden | Richardson | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,072 | 951 |
See the full school list on each profile: Fadden · Richardson
Transport
| Fadden | Richardson | |
|---|---|---|
| Transport score | 44 | 50 |
| Train stations | 0 | 0 |
| Bus stops | 22 | 26 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 53 | 61 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Fadden | Richardson | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 12.0°C | 12.0°C |
| Annual rainfall (mm) | 615 | 615 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 14 | 5 |
| Playgrounds | 6 | 4 |
| Swimming pools | 155 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 101.8 km | 101.2 km |
| Distance to CBD (km) | 13.5 km | 16.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.3 km | 9.1 km |
Population & growth
| Fadden | Richardson | |
|---|---|---|
| Population (2021) | 3,006 | 3,058 |
| Estimated 2025 | 3,045 | 3,078 |
| Projected 2041 | 2,244 | 2,283 |
| Annual growth rate | 0.32% | 0.16% |
Common questions
Which is safer, Fadden or Richardson?
Fadden has the higher residential safety score (Fadden 100/100 vs Richardson 72/100).
Which has better schools, Fadden or Richardson?
Fadden has a higher average school ICSEA (Fadden 1072 vs Richardson 951; national average 1000).
Which has better public transport, Fadden or Richardson?
Richardson has the higher transport score (Fadden 44/100 vs Richardson 50/100).
Try another comparison
Compare two suburbs