Grays Bridge vs Marnoo
The verdict
Grays Bridge rates higher for education (34 vs 26). Marnoo rates higher for transport (9 vs 0). Marnoo is closer to the coast (188.9 km vs 196.6 km).
Scores
Grays BridgeMarnoo
| Grays Bridge | Marnoo | |
|---|---|---|
| Overall | 15 | 19 |
| Transport | 0 | 9 |
| Education | 34 | 26 |
| Liveability | 14 | 23 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Grays Bridge | Marnoo | |
|---|---|---|
| Population | 0 | 99 |
| Median age | Data not available | 52 |
| Median household income (wk) | Data not available | $900 |
| Bachelor degree or higher | Data not available | 10.9% |
| Born in Australia | Data not available | 82.8% |
| Avg household size | Data not available | 2.1 |
Growth: Grays Bridge — · Marnoo Declining
Property
| Grays Bridge | Marnoo | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Grays Bridge | Marnoo | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 1,010 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 1,010 |
| Total incidents /100k (all) | Data not available | 8,081 |
Total incidents over time
Schools
| Grays Bridge | Marnoo | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 947 |
See the full school list on each profile: Grays Bridge · Marnoo
Transport
| Grays Bridge | Marnoo | |
|---|---|---|
| Transport score | 0 | 9 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 49.9 km | 42.3 km |
Liveability
| Grays Bridge | Marnoo | |
|---|---|---|
| Summer max temp | 28.5°C | 24.0°C |
| Winter max temp | 12.3°C | 10.2°C |
| Annual rainfall (mm) | 560 | 690 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 196.6 km | 188.9 km |
| Distance to CBD (km) | 226.1 km | 222.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 31.4 km | 33.2 km |
Population & growth
| Grays Bridge | Marnoo | |
|---|---|---|
| Population (2021) | 0 | 99 |
| Estimated 2025 | Data not available | 98 |
| Projected 2041 | Data not available | 95 |
| Annual growth rate | Data not available | -0.25% |
Common questions
Which has better public transport, Grays Bridge or Marnoo?
Marnoo has the higher transport score (Grays Bridge 0/100 vs Marnoo 9/100).
Try another comparison
Compare two suburbs
Grays Bridge
vs