Herdsman vs Osborne Park
The verdict
Osborne Park rates higher for transport (96 vs 64). Herdsman is closer to the coast (4.7 km vs 5.8 km).
Scores
HerdsmanOsborne Park
| Herdsman | Osborne Park | |
|---|---|---|
| Overall | 78 | 89 |
| Transport | 64 | 96 |
| Education | 76 | 77 |
| Liveability | 95 | 93 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Herdsman | Osborne Park | |
|---|---|---|
| Population | 0 | 4,463 |
| Median age | 39 | 34 |
| Median household income (wk) | Data not available | $1,478 |
| Bachelor degree or higher | Data not available | 50.8% |
| Born in Australia | Data not available | 43.4% |
| Avg household size | Data not available | 1.9 |
Growth: Herdsman — · Osborne Park —
Property
| Herdsman | Osborne Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Herdsman | Osborne Park | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 314 |
| Motor vehicle theft /100k | Data not available | 157 |
| Domestic assault /100k | Data not available | 1,008 |
| Total incidents /100k (all) | Data not available | 6,424 |
Osborne Park is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Herdsman | Osborne Park | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,048 |
See the full school list on each profile: Herdsman · Osborne Park
Transport
| Herdsman | Osborne Park | |
|---|---|---|
| Transport score | 64 | 96 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 60 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 31 | 21 |
| Nearest train station (km) | 1.8 km | 1.2 km |
Liveability
| Herdsman | Osborne Park | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 11 |
| Parks | 5 | 3 |
| Playgrounds | 2 | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 4.7 km | 5.8 km |
| Distance to CBD (km) | 6.2 km | 6.5 km |
| Nearest beach (km) | 4.8 km | 5.9 km |
| Nearest hospital (km) | 5.4 km | 7.0 km |
Population & growth
| Herdsman | Osborne Park | |
|---|---|---|
| Population (2021) | 0 | 4,463 |
| Estimated 2025 | Data not available | 5,652 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | Data not available | 6.08% |
Common questions
Which has better public transport, Herdsman or Osborne Park?
Osborne Park has the higher transport score (Herdsman 64/100 vs Osborne Park 96/100).
Try another comparison
Compare two suburbs
Herdsman
vs