Holmes vs Karama
The verdict
Karama rates higher for transport (52 vs 32). Holmes is closer to the coast (4.3 km vs 5.7 km).
Scores
HolmesKarama
| Holmes | Karama | |
|---|---|---|
| Overall | 32 | 51 |
| Transport | 32 | 52 |
| Education | 20 | 39 |
| Liveability | 43 | 60 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Holmes | Karama | |
|---|---|---|
| Population | 0 | 4,803 |
| Median age | Data not available | 35 |
| Median household income (wk) | Data not available | $1,783 |
| Bachelor degree or higher | Data not available | 30.8% |
| Born in Australia | Data not available | 61.3% |
| Avg household size | Data not available | 2.9 |
Growth: Holmes — · Karama Moderate Growth
Property
| Holmes | Karama | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Holmes | Karama | |
|---|---|---|
| Residential safety score | — | 69 |
| Break & enter dwelling /100k | Data not available | 333 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 1,103 |
| Total incidents /100k (all) | Data not available | 7,307 |
Total incidents over time
Schools
| Holmes | Karama | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 889 |
Transport
| Holmes | Karama | |
|---|---|---|
| Transport score | 32 | 52 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 22 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 49 | 43 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Holmes | Karama | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 9 |
| Playgrounds | Data not available | 4 |
| Swimming pools | 1 | 310 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.3 km | 5.7 km |
| Distance to CBD (km) | 12.3 km | 10.4 km |
| Nearest beach (km) | 4.2 km | 6.1 km |
| Nearest hospital (km) | 5.6 km | 6.2 km |
Population & growth
| Holmes | Karama | |
|---|---|---|
| Population (2021) | 0 | 4,803 |
| Estimated 2025 | Data not available | 4,714 |
| Projected 2041 | Data not available | 5,462 |
| Annual growth rate | Data not available | -0.47% |
Common questions
Which has better public transport, Holmes or Karama?
Karama has the higher transport score (Holmes 32/100 vs Karama 52/100).
Try another comparison
Compare two suburbs
Holmes
vs