Jolly Nose vs Lake Cathie
The verdict
Lake Cathie rates higher for liveability (39 vs 22). Lake Cathie is closer to the coast (2.0 km vs 5.2 km).
Scores
Jolly NoseLake Cathie
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Overall | 21 | 28 |
| Transport | 0 | 0 |
| Education | 43 | 49 |
| Liveability | 22 | 39 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Population | 0 | 4,296 |
| Median age | Data not available | 52 |
| Median household income (wk) | Data not available | $1,275 |
| Bachelor degree or higher | Data not available | 26.0% |
| Born in Australia | Data not available | 86.4% |
| Avg household size | Data not available | 2.4 |
Growth: Jolly Nose Moderate Growth · Lake Cathie Moderate Growth
Property
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Median house price | Data not available | $933K |
| Median unit price | Data not available | $668K |
| House price YoY | Data not available | 3.3% |
| Median rent — house (wk) | $700 | $700 |
| Rental yield (house) | Data not available | 3.8% |
| Days on market (house) | Data not available | 30 |
Median price history
Safety
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Residential safety score | — | 74 |
| Break & enter dwelling /100k | Data not available | 140 |
| Motor vehicle theft /100k | Data not available | 93 |
| Domestic assault /100k | Data not available | 326 |
| Total incidents /100k (all) | Data not available | 3,445 |
Total incidents over time
Schools
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,011 |
See the full school list on each profile: Jolly Nose · Lake Cathie
Transport
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.9 km | 13.9 km |
Liveability
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 19.0°C | 19.0°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 5 |
| Playgrounds | Data not available | 4 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 5.2 km | 2.0 km |
| Distance to CBD (km) | 293.6 km | 300.1 km |
| Nearest beach (km) | 5.7 km | 3.2 km |
| Nearest hospital (km) | 15.8 km | 11.4 km |
Population & growth
| Jolly Nose | Lake Cathie | |
|---|---|---|
| Population (2021) | 0 | 4,296 |
| Estimated 2025 | Data not available | 4,664 |
| Projected 2041 | Data not available | 4,840 |
| Annual growth rate | Data not available | 2.08% |
Common questions
Which has better public transport, Jolly Nose or Lake Cathie?
Jolly Nose and Lake Cathie have similar transport scores.
Try another comparison
Compare two suburbs
Jolly Nose
vs