Karnup vs Keralup
The verdict
Karnup rates higher for transport (10 vs 0). Keralup rates higher for education (51 vs 38). Karnup is closer to the coast (4.4 km vs 7.7 km).
Scores
KarnupKeralup
| Karnup | Keralup | |
|---|---|---|
| Overall | 26 | 23 |
| Transport | 10 | 0 |
| Education | 38 | 51 |
| Liveability | 32 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Karnup | Keralup | |
|---|---|---|
| Population | 2,096 | 0 |
| Median age | 30 | Data not available |
| Median household income (wk) | $2,122 | Data not available |
| Bachelor degree or higher | 18.4% | Data not available |
| Born in Australia | 68.9% | Data not available |
| Avg household size | 3 | Data not available |
Growth: Karnup High Growth · Keralup —
Property
| Karnup | Keralup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Karnup | Keralup | |
|---|---|---|
| Residential safety score | 70 | — |
| Break & enter dwelling /100k | 334 | Data not available |
| Motor vehicle theft /100k | 143 | Data not available |
| Domestic assault /100k | 1,002 | Data not available |
| Total incidents /100k (all) | 6,424 | Data not available |
Total incidents over time
Schools
| Karnup | Keralup | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Karnup | Keralup | |
|---|---|---|
| Transport score | 10 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 1 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 169 | 172 |
| Nearest train station (km) | 6.7 km | 7.5 km |
Liveability
| Karnup | Keralup | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 2 | 0 |
| Playgrounds | 2 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.4 km | 7.7 km |
| Distance to CBD (km) | 52.3 km | 53.4 km |
| Nearest beach (km) | 4.4 km | 7.7 km |
| Nearest hospital (km) | 13.2 km | 13.1 km |
Population & growth
| Karnup | Keralup | |
|---|---|---|
| Population (2021) | 2,096 | 0 |
| Estimated 2025 | 2,653 | Data not available |
| Projected 2041 | 7,845 | Data not available |
| Annual growth rate | 6.07% | Data not available |
Common questions
Which has better public transport, Karnup or Keralup?
Karnup has the higher transport score (Karnup 10/100 vs Keralup 0/100).
Try another comparison
Compare two suburbs
Karnup
vs