Karratha vs Mulataga
The verdict
Karratha rates higher for liveability (32 vs 0).
Scores
KarrathaMulataga
| Karratha | Mulataga | |
|---|---|---|
| Overall | 33 | 10 |
| Transport | 28 | 0 |
| Education | 40 | 34 |
| Liveability | 32 | 0 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Karratha | Mulataga | |
|---|---|---|
| Population | 98 | 0 |
| Median age | 34 | Data not available |
| Median household income (wk) | $1,583 | Data not available |
| Bachelor degree or higher | 28.6% | Data not available |
| Born in Australia | 49.0% | Data not available |
| Avg household size | 1.5 | Data not available |
Growth: Karratha Moderate Growth · Mulataga —
Property
| Karratha | Mulataga | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Karratha | Mulataga | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 4,082 | Data not available |
| Motor vehicle theft /100k | 2,041 | Data not available |
| Domestic assault /100k | 16,327 | Data not available |
| Total incidents /100k (all) | 84,294 | Data not available |
Total incidents over time
Schools
| Karratha | Mulataga | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Karratha · Mulataga
Transport
| Karratha | Mulataga | |
|---|---|---|
| Transport score | 28 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1160.7 km | 1159.5 km |
Liveability
| Karratha | Mulataga | |
|---|---|---|
| Summer max temp | 36.5°C | 36.5°C |
| Winter max temp | 27.0°C | 27.0°C |
| Annual rainfall (mm) | 300 | 300 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.2 km | 1.8 km |
| Distance to CBD (km) | 1251.0 km | 1250.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 826.1 km | 826.7 km |
Population & growth
| Karratha | Mulataga | |
|---|---|---|
| Population (2021) | 98 | 0 |
| Estimated 2025 | 108 | Data not available |
| Projected 2041 | 117 | Data not available |
| Annual growth rate | 2.46% | Data not available |
Common questions
Which has better public transport, Karratha or Mulataga?
Karratha has the higher transport score (Karratha 28/100 vs Mulataga 0/100).
Try another comparison
Compare two suburbs
Karratha
vs