Mount Marsh vs Six Mile Swamp
The verdict
Mount Marsh is closer to the coast (46.1 km vs 48.2 km).
Scores
Mount MarshSix Mile Swamp
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Overall | 5 | 5 |
| Transport | 0 | 0 |
| Education | — | — |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Population | 0 | 0 |
| Median age | 45 | Data not available |
| Median household income (wk) | Data not available | Data not available |
| Bachelor degree or higher | Data not available | Data not available |
| Born in Australia | Data not available | Data not available |
| Avg household size | Data not available | Data not available |
Growth: Mount Marsh Stable · Six Mile Swamp Stable
Property
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $425 | $425 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Schools
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Mount Marsh · Six Mile Swamp
Transport
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 37.7 km | 40.6 km |
Liveability
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,050 | 1,050 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 46.1 km | 48.2 km |
| Distance to CBD (km) | 535.5 km | 543.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 38.5 km | 40.6 km |
Population & growth
| Mount Marsh | Six Mile Swamp | |
|---|---|---|
| Population (2021) | 0 | 0 |
| Estimated 2025 | Data not available | Data not available |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | Data not available | Data not available |
Common questions
Which has better public transport, Mount Marsh or Six Mile Swamp?
Mount Marsh and Six Mile Swamp have similar transport scores.
Try another comparison
Compare two suburbs
Mount Marsh
vs