Myara vs Whittaker
The verdict
Myara rates higher for education (56 vs 28).
Scores
MyaraWhittaker
| Myara | Whittaker | |
|---|---|---|
| Overall | 25 | 16 |
| Transport | 0 | 0 |
| Education | 56 | 28 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Myara | Whittaker | |
|---|---|---|
| Population | 0 | 9 |
| Median age | 64 | 51 |
| Median household income (wk) | $1,875 | $1,999 |
| Bachelor degree or higher | Data not available | 0.0% |
| Born in Australia | Data not available | 100.0% |
| Avg household size | 2 | 3 |
Growth: Myara — · Whittaker Stable
Property
| Myara | Whittaker | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Myara | Whittaker | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 0 |
| Motor vehicle theft /100k | Data not available | 0 |
| Domestic assault /100k | Data not available | 11,111 |
| Total incidents /100k (all) | Data not available | 84,294 |
Total incidents over time
Schools
| Myara | Whittaker | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Myara | Whittaker | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.8 km | 8.0 km |
Liveability
| Myara | Whittaker | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 28.9 km | 29.0 km |
| Distance to CBD (km) | 62.3 km | 69.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.6 km | 26.2 km |
Population & growth
| Myara | Whittaker | |
|---|---|---|
| Population (2021) | 0 | 9 |
| Estimated 2025 | Data not available | 10 |
| Projected 2041 | Data not available | 9 |
| Annual growth rate | Data not available | 2.67% |
Common questions
Which has better public transport, Myara or Whittaker?
Myara and Whittaker have similar transport scores.
Try another comparison
Compare two suburbs
Myara
vs