South Trees vs Sun Valley
The verdict
South Trees rates higher for education (43 vs 35). Sun Valley rates higher for liveability (70 vs 16). South Trees is closer to the coast (440 m vs 1.8 km).
Scores
South TreesSun Valley
| South Trees | Sun Valley | |
|---|---|---|
| Overall | 19 | 35 |
| Transport | 0 | 0 |
| Education | 43 | 35 |
| Liveability | 16 | 70 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| South Trees | Sun Valley | |
|---|---|---|
| Population | 0 | 1,296 |
| Median age | Data not available | 38 |
| Median household income (wk) | Data not available | $1,520 |
| Bachelor degree or higher | Data not available | 18.4% |
| Born in Australia | Data not available | 84.3% |
| Avg household size | Data not available | 2.6 |
Growth: South Trees — · Sun Valley —
Property
| South Trees | Sun Valley | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| South Trees | Sun Valley | |
|---|---|---|
| Residential safety score | — | 80 |
| Break & enter dwelling /100k | Data not available | 694 |
| Motor vehicle theft /100k | Data not available | 231 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | 7,584 |
Total incidents over time
Schools
| South Trees | Sun Valley | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 0 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 1,031 |
See the full school list on each profile: South Trees · Sun Valley
Transport
| South Trees | Sun Valley | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 290.2 km | 292.8 km |
Liveability
| South Trees | Sun Valley | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 4 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 440 m | 1.8 km |
| Distance to CBD (km) | 434.9 km | 437.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.0 km | 3.0 km |
Population & growth
| South Trees | Sun Valley | |
|---|---|---|
| Population (2021) | 0 | 1,296 |
| Estimated 2025 | Data not available | 1,303 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | Data not available | 0.13% |
Common questions
Which has better public transport, South Trees or Sun Valley?
South Trees and Sun Valley have similar transport scores.
Try another comparison
Compare two suburbs
South Trees
vs