Balook vs Koornalla
The verdict
Balook rates higher for education (80 vs 47). Balook is closer to the coast (25.3 km vs 34.4 km).
Scores
BalookKoornalla
| Balook | Koornalla | |
|---|---|---|
| Overall | 30 | 20 |
| Transport | 0 | 0 |
| Education | 80 | 47 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Balook | Koornalla | |
|---|---|---|
| Population | 9 | 89 |
| Median age | 59 | 47 |
| Median household income (wk) | $1,812 | $1,875 |
| Bachelor degree or higher | 50.0% | 24.1% |
| Born in Australia | 44.4% | 75.3% |
| Avg household size | 2.8 | 2.8 |
Growth: Balook — · Koornalla —
Property
| Balook | Koornalla | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Balook | Koornalla | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 1,124 |
| Total incidents /100k (all) | 11,111 | 3,371 |
Total incidents over time
Schools
| Balook | Koornalla | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Balook · Koornalla
Transport
| Balook | Koornalla | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 25.1 km | 16.5 km |
Liveability
| Balook | Koornalla | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 25.3 km | 34.4 km |
| Distance to CBD (km) | 154.8 km | 149.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 24.0 km | 14.9 km |
Population & growth
| Balook | Koornalla | |
|---|---|---|
| Population (2021) | 9 | 89 |
| Estimated 2025 | 9 | 93 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 1.11% |
Common questions
Which has better public transport, Balook or Koornalla?
Balook and Koornalla have similar transport scores.
Try another comparison
Compare two suburbs
Balook
vs