Jeeralang vs Koornalla
The verdict
Jeeralang rates higher for education (54 vs 47).
Scores
JeeralangKoornalla
| Jeeralang | Koornalla | |
|---|---|---|
| Overall | 22 | 20 |
| Transport | 0 | 0 |
| Education | 54 | 47 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Jeeralang | Koornalla | |
|---|---|---|
| Population | 76 | 89 |
| Median age | 55 | 47 |
| Median household income (wk) | $1,624 | $1,875 |
| Bachelor degree or higher | 41.9% | 24.1% |
| Born in Australia | 81.6% | 75.3% |
| Avg household size | 2.3 | 2.8 |
Growth: Jeeralang — · Koornalla —
Property
| Jeeralang | Koornalla | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Jeeralang | Koornalla | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,316 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 1,124 |
| Total incidents /100k (all) | 5,263 | 3,371 |
Total incidents over time
Schools
| Jeeralang | Koornalla | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Jeeralang · Koornalla
Transport
| Jeeralang | Koornalla | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 16.3 km | 16.5 km |
Liveability
| Jeeralang | Koornalla | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 33.8 km | 34.4 km |
| Distance to CBD (km) | 146.1 km | 149.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.7 km | 14.9 km |
Population & growth
| Jeeralang | Koornalla | |
|---|---|---|
| Population (2021) | 76 | 89 |
| Estimated 2025 | 79 | 93 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.97% | 1.11% |
Common questions
Which has better public transport, Jeeralang or Koornalla?
Jeeralang and Koornalla have similar transport scores.
Try another comparison
Compare two suburbs
Jeeralang
vs