Barakula vs Blackswamp
The verdict
Barakula is closer to the coast (235.8 km vs 250.5 km).
Scores
BarakulaBlackswamp
| Barakula | Blackswamp | |
|---|---|---|
| Overall | 15 | 22 |
| Transport | 0 | 0 |
| Education | — | 38 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barakula | Blackswamp | |
|---|---|---|
| Population | 0 | 54 |
| Median age | 55 | 34 |
| Median household income (wk) | $1,375 | $1,875 |
| Bachelor degree or higher | Data not available | 23.8% |
| Born in Australia | Data not available | 90.7% |
| Avg household size | 2 | 2.7 |
Growth: Barakula — · Blackswamp —
Property
| Barakula | Blackswamp | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Barakula | Blackswamp | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 0 |
| Motor vehicle theft /100k | Data not available | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | 7,794 |
Total incidents over time
Schools
| Barakula | Blackswamp | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Barakula · Blackswamp
Transport
| Barakula | Blackswamp | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 206.3 km | 217.3 km |
Liveability
| Barakula | Blackswamp | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 235.8 km | 250.5 km |
| Distance to CBD (km) | 271.3 km | 267.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 70.2 km | 61.6 km |
Population & growth
| Barakula | Blackswamp | |
|---|---|---|
| Population (2021) | 0 | 54 |
| Estimated 2025 | Data not available | 56 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | Data not available | 0.91% |
Common questions
Which has better public transport, Barakula or Blackswamp?
Barakula and Blackswamp have similar transport scores.
Try another comparison
Compare two suburbs
Barakula
vs