Barakula vs Kragra
The verdict
Kragra is closer to the coast (207.1 km vs 235.8 km).
Scores
BarakulaKragra
| Barakula | Kragra | |
|---|---|---|
| Overall | 15 | 28 |
| Transport | 0 | 0 |
| Education | — | 57 |
| Liveability | 30 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Barakula | Kragra | |
|---|---|---|
| Population | 0 | 26 |
| Median age | 55 | 43 |
| Median household income (wk) | $1,375 | $4,499 |
| Bachelor degree or higher | Data not available | 35.7% |
| Born in Australia | Data not available | 84.6% |
| Avg household size | 2 | 2.6 |
Growth: Barakula — · Kragra —
Property
| Barakula | Kragra | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Barakula | Kragra | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | 0 |
| Motor vehicle theft /100k | Data not available | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | 7,794 |
Total incidents over time
Schools
| Barakula | Kragra | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Barakula | Kragra | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 206.3 km | 187.4 km |
Liveability
| Barakula | Kragra | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 235.8 km | 207.1 km |
| Distance to CBD (km) | 271.3 km | 268.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 70.2 km | 80.3 km |
Population & growth
| Barakula | Kragra | |
|---|---|---|
| Population (2021) | 0 | 26 |
| Estimated 2025 | Data not available | 27 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | Data not available | 0.95% |
Common questions
Which has better public transport, Barakula or Kragra?
Barakula and Kragra have similar transport scores.
Try another comparison
Compare two suburbs
Barakula
vs