Boomerang Beach vs Booti Booti
The verdict
Boomerang Beach rates higher for liveability (35 vs 24).
Scores
Boomerang BeachBooti Booti
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Overall | 30 | 24 |
| Transport | 0 | 0 |
| Education | 58 | 53 |
| Liveability | 35 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Population | 423 | 0 |
| Median age | 46 | 66 |
| Median household income (wk) | $1,454 | Data not available |
| Bachelor degree or higher | 39.9% | Data not available |
| Born in Australia | 81.3% | Data not available |
| Avg household size | 2.3 | Data not available |
Growth: Boomerang Beach Stable · Booti Booti Stable
Property
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Median house price | $1.23M | Data not available |
| Median unit price | $715K | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $630 | $630 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 28 | Data not available |
Median price history
Safety
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,418 | Data not available |
| Motor vehicle theft /100k | 709 | Data not available |
| Domestic assault /100k | 473 | Data not available |
| Total incidents /100k (all) | 5,674 | Data not available |
Total incidents over time
Schools
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,010 | Data not available |
See the full school list on each profile: Boomerang Beach · Booti Booti
Transport
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.2 km | 38.5 km |
Liveability
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 880 m | 480 m |
| Distance to CBD (km) | 210.7 km | 212.1 km |
| Nearest beach (km) | 810 m | 1.9 km |
| Nearest hospital (km) | 31.1 km | 30.7 km |
Population & growth
| Boomerang Beach | Booti Booti | |
|---|---|---|
| Population (2021) | 423 | 0 |
| Estimated 2025 | 450 | Data not available |
| Projected 2041 | 444 | Data not available |
| Annual growth rate | 1.56% | Data not available |
Common questions
Which has better public transport, Boomerang Beach or Booti Booti?
Boomerang Beach and Booti Booti have similar transport scores.
Try another comparison
Compare two suburbs
Boomerang Beach
vs