Boomerang Beach vs Charlotte Bay
The verdict
Boomerang Beach is more affordable, with a median house price of $1.23M versus $1.26M in Charlotte Bay. Boomerang Beach rates higher for education (58 vs 43). Boomerang Beach is closer to the coast (880 m vs 2.3 km).
Scores
Boomerang BeachCharlotte Bay
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Overall | 30 | 24 |
| Transport | 0 | 0 |
| Education | 58 | 43 |
| Liveability | 35 | 33 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Population | 423 | 175 |
| Median age | 46 | 47 |
| Median household income (wk) | $1,454 | $1,187 |
| Bachelor degree or higher | 39.9% | 21.0% |
| Born in Australia | 81.3% | 78.3% |
| Avg household size | 2.3 | 2.7 |
Growth: Boomerang Beach Stable · Charlotte Bay Stable
Property
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Median house price | $1.23M | $1.26M |
| Median unit price | $715K | $730K |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $630 | $630 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 28 | Data not available |
Median price history
Safety
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,418 | 0 |
| Motor vehicle theft /100k | 709 | 571 |
| Domestic assault /100k | 473 | 1,143 |
| Total incidents /100k (all) | 5,674 | 5,143 |
Total incidents over time
Schools
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,010 | Data not available |
See the full school list on each profile: Boomerang Beach · Charlotte Bay
Transport
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 41.2 km | 41.0 km |
Liveability
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 2 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 880 m | 2.3 km |
| Distance to CBD (km) | 210.7 km | 208.1 km |
| Nearest beach (km) | 810 m | 2.5 km |
| Nearest hospital (km) | 31.1 km | 28.6 km |
Population & growth
| Boomerang Beach | Charlotte Bay | |
|---|---|---|
| Population (2021) | 423 | 175 |
| Estimated 2025 | 450 | 186 |
| Projected 2041 | 444 | 184 |
| Annual growth rate | 1.56% | 1.54% |
Common questions
Which is more affordable, Boomerang Beach or Charlotte Bay?
Boomerang Beach is more affordable, with a median house price of $1.23M versus $1.26M.
Which has better public transport, Boomerang Beach or Charlotte Bay?
Boomerang Beach and Charlotte Bay have similar transport scores.
Try another comparison
Compare two suburbs
Boomerang Beach
vs