Bushells Ridge vs Doyalson
The verdict
Doyalson rates higher for liveability (49 vs 27). Doyalson is closer to the coast (7.0 km vs 9.8 km).
Scores
Bushells RidgeDoyalson
| Bushells Ridge | Doyalson | |
|---|---|---|
| Overall | 32 | 43 |
| Transport | 48 | 49 |
| Education | 19 | 30 |
| Liveability | 27 | 49 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Bushells Ridge | Doyalson | |
|---|---|---|
| Population | 8 | 299 |
| Median age | 60 | 38 |
| Median household income (wk) | $1,125 | $1,433 |
| Bachelor degree or higher | 0.0% | 13.3% |
| Born in Australia | 100.0% | 86.3% |
| Avg household size | 2.7 | 2.7 |
Growth: Bushells Ridge Moderate Growth · Doyalson Moderate Growth
Property
| Bushells Ridge | Doyalson | |
|---|---|---|
| Median house price | Data not available | $728K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $710 | $600 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Bushells Ridge | Doyalson | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 12,500 | 0 |
| Motor vehicle theft /100k | 12,500 | 1,003 |
| Domestic assault /100k | 12,500 | 1,672 |
| Total incidents /100k (all) | 200,000 | 25,418 |
Total incidents over time
Schools
| Bushells Ridge | Doyalson | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Bushells Ridge · Doyalson
Transport
| Bushells Ridge | Doyalson | |
|---|---|---|
| Transport score | 48 | 49 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 7 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 247 | 253 |
| Nearest train station (km) | 2.8 km | 3.0 km |
Liveability
| Bushells Ridge | Doyalson | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.8 km | 7.0 km |
| Distance to CBD (km) | 78.5 km | 80.4 km |
| Nearest beach (km) | 9.8 km | 7.1 km |
| Nearest hospital (km) | 6.5 km | 7.8 km |
Population & growth
| Bushells Ridge | Doyalson | |
|---|---|---|
| Population (2021) | 8 | 299 |
| Estimated 2025 | 8 | 308 |
| Projected 2041 | 9 | 331 |
| Annual growth rate | 0.00% | 0.74% |
Common questions
Which has better public transport, Bushells Ridge or Doyalson?
Doyalson has the higher transport score (Bushells Ridge 48/100 vs Doyalson 49/100).
Try another comparison
Compare two suburbs
Bushells Ridge
vs