Blue Haven vs Bushells Ridge
The verdict
Blue Haven rates higher for liveability (53 vs 27). Blue Haven is closer to the coast (6.9 km vs 9.8 km).
Scores
Blue HavenBushells Ridge
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Overall | 48 | 32 |
| Transport | 59 | 48 |
| Education | 30 | 19 |
| Liveability | 53 | 27 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Population | 6,563 | 8 |
| Median age | 33 | 60 |
| Median household income (wk) | $1,608 | $1,125 |
| Bachelor degree or higher | 14.4% | 0.0% |
| Born in Australia | 85.8% | 100.0% |
| Avg household size | 2.9 | 2.7 |
Growth: Blue Haven Moderate Growth · Bushells Ridge Moderate Growth
Property
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Median house price | $809K | Data not available |
| Median unit price | $493K | Data not available |
| House price YoY | 11.4% | Data not available |
| Median rent — house (wk) | $600 | $710 |
| Rental yield (house) | 3.8% | Data not available |
| Days on market (house) | 34 | Data not available |
Median price history
Safety
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Residential safety score | 68 | — |
| Break & enter dwelling /100k | 137 | 12,500 |
| Motor vehicle theft /100k | 91 | 12,500 |
| Domestic assault /100k | 670 | 12,500 |
| Total incidents /100k (all) | 4,495 | 200,000 |
Total incidents over time
Schools
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 923 | Data not available |
See the full school list on each profile: Blue Haven · Bushells Ridge
Transport
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Transport score | 59 | 48 |
| Train stations | 0 | 0 |
| Bus stops | 37 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 248 | 247 |
| Nearest train station (km) | 3.7 km | 2.8 km |
Liveability
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 11 | 0 |
| Playgrounds | 6 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 6.9 km | 9.8 km |
| Distance to CBD (km) | 78.6 km | 78.5 km |
| Nearest beach (km) | 6.9 km | 9.8 km |
| Nearest hospital (km) | 6.0 km | 6.5 km |
Population & growth
| Blue Haven | Bushells Ridge | |
|---|---|---|
| Population (2021) | 6,563 | 8 |
| Estimated 2025 | 6,754 | 8 |
| Projected 2041 | 7,264 | 9 |
| Annual growth rate | 0.72% | 0.00% |
Common questions
Which has better public transport, Blue Haven or Bushells Ridge?
Blue Haven has the higher transport score (Blue Haven 59/100 vs Bushells Ridge 48/100).
Try another comparison
Compare two suburbs
Blue Haven
vs