East Trinity vs Glen Boughton
The verdict
East Trinity rates higher for education (45 vs 38).
Scores
East TrinityGlen Boughton
| East Trinity | Glen Boughton | |
|---|---|---|
| Overall | 20 | 18 |
| Transport | 0 | 0 |
| Education | 45 | 38 |
| Liveability | 19 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Trinity | Glen Boughton | |
|---|---|---|
| Population | 238 | 19 |
| Median age | 47 | 47 |
| Median household income (wk) | $1,875 | $2,749 |
| Bachelor degree or higher | 33.3% | 25.0% |
| Born in Australia | 76.9% | 79.0% |
| Avg household size | 2.5 | 2.7 |
Growth: East Trinity — · Glen Boughton —
Property
| East Trinity | Glen Boughton | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| East Trinity | Glen Boughton | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,521 | 5,263 |
| Motor vehicle theft /100k | 840 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,851 | 11,851 |
Total incidents over time
Schools
| East Trinity | Glen Boughton | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: East Trinity · Glen Boughton
Transport
| East Trinity | Glen Boughton | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1245.2 km | 1245.6 km |
Liveability
| East Trinity | Glen Boughton | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.7 km | 2.8 km |
| Distance to CBD (km) | 1384.3 km | 1384.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.1 km | 6.7 km |
Population & growth
| East Trinity | Glen Boughton | |
|---|---|---|
| Population (2021) | 238 | 19 |
| Estimated 2025 | 273 | 22 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.49% | 3.73% |
Common questions
Which has better public transport, East Trinity or Glen Boughton?
East Trinity and Glen Boughton have similar transport scores.
Try another comparison
Compare two suburbs
East Trinity
vs