East Trinity vs Portsmith
The verdict
East Trinity rates higher for education (45 vs 26). Portsmith is closer to the coast (460 m vs 2.7 km).
Scores
East TrinityPortsmith
| East Trinity | Portsmith | |
|---|---|---|
| Overall | 20 | 16 |
| Transport | 0 | 0 |
| Education | 45 | 26 |
| Liveability | 19 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| East Trinity | Portsmith | |
|---|---|---|
| Population | 238 | 314 |
| Median age | 47 | 35 |
| Median household income (wk) | $1,875 | $749 |
| Bachelor degree or higher | 33.3% | 8.7% |
| Born in Australia | 76.9% | 50.3% |
| Avg household size | 2.5 | 1.9 |
Growth: East Trinity — · Portsmith —
Property
| East Trinity | Portsmith | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| East Trinity | Portsmith | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,521 | 2,548 |
| Motor vehicle theft /100k | 840 | 637 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,851 | 11,851 |
Total incidents over time
Schools
| East Trinity | Portsmith | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: East Trinity · Portsmith
Transport
| East Trinity | Portsmith | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1245.2 km | 1247.0 km |
Liveability
| East Trinity | Portsmith | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 26.0°C | 26.0°C |
| Annual rainfall (mm) | 2,000 | 2,000 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 0 | 1 |
| Playgrounds | 1 | 1 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.7 km | 460 m |
| Distance to CBD (km) | 1384.3 km | 1386.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.1 km | 5.0 km |
Population & growth
| East Trinity | Portsmith | |
|---|---|---|
| Population (2021) | 238 | 314 |
| Estimated 2025 | 273 | 360 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 3.49% | 3.48% |
Common questions
Which has better public transport, East Trinity or Portsmith?
East Trinity and Portsmith have similar transport scores.
Try another comparison
Compare two suburbs
East Trinity
vs