Flora Hill vs Mandurang
The verdict
Flora Hill rates higher for liveability (81 vs 19). Mandurang rates higher for education (69 vs 58). Mandurang is closer to the coast (124.2 km vs 128.8 km). On the separate residential safety score, Flora Hill rates higher (60 vs 45/100 in Mandurang).
Scores
Flora HillMandurang
| Flora Hill | Mandurang | |
|---|---|---|
| Overall | 67 | 27 |
| Transport | 60 | 0 |
| Education | 58 | 69 |
| Liveability | 81 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Flora Hill | Mandurang | |
|---|---|---|
| Population | 3,989 | 753 |
| Median age | 32 | 44 |
| Median household income (wk) | $1,347 | $2,279 |
| Bachelor degree or higher | 40.4% | 51.2% |
| Born in Australia | 82.8% | 87.7% |
| Avg household size | 2.3 | 2.9 |
Growth: Flora Hill High Growth · Mandurang High Growth
Property
| Flora Hill | Mandurang | |
|---|---|---|
| Median house price | $525K | Data not available |
| Median unit price | $416K | Data not available |
| House price YoY | 2.0% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Flora Hill | Mandurang | |
|---|---|---|
| Residential safety score | 60 | 45 |
| Break & enter dwelling /100k | 401 | 531 |
| Motor vehicle theft /100k | 476 | Data not available |
| Domestic assault /100k | 501 | Data not available |
| Total incidents /100k (all) | 4,613 | 930 |
Total incidents over time
Schools
| Flora Hill | Mandurang | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,022 | Data not available |
See the full school list on each profile: Flora Hill · Mandurang
Transport
| Flora Hill | Mandurang | |
|---|---|---|
| Transport score | 60 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 29 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.1 km | 5.5 km |
Liveability
| Flora Hill | Mandurang | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 4 | 0 |
| Playgrounds | 5 | Data not available |
| Swimming pools | 31 | 53 |
| Medical GPs | 3 | 0 |
| Distance to coast (km) | 128.8 km | 124.2 km |
| Distance to CBD (km) | 129.1 km | 124.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 82.0 km | 79.1 km |
Population & growth
| Flora Hill | Mandurang | |
|---|---|---|
| Population (2021) | 3,989 | 753 |
| Estimated 2025 | 4,038 | 824 |
| Projected 2041 | 5,269 | 995 |
| Annual growth rate | 0.31% | 2.28% |
Common questions
Which is safer, Flora Hill or Mandurang?
Flora Hill has the higher residential safety score (Flora Hill 60/100 vs Mandurang 45/100).
Which has better public transport, Flora Hill or Mandurang?
Flora Hill has the higher transport score (Flora Hill 60/100 vs Mandurang 0/100).
Try another comparison
Compare two suburbs
Flora Hill
vs