Golden Gully vs Mandurang
The verdict
Golden Gully rates higher for transport (54 vs 0). Mandurang rates higher for education (69 vs 40). Mandurang is closer to the coast (124.2 km vs 128.9 km).
Scores
Golden GullyMandurang
| Golden Gully | Mandurang | |
|---|---|---|
| Overall | 53 | 27 |
| Transport | 54 | 0 |
| Education | 40 | 69 |
| Liveability | 64 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Golden Gully | Mandurang | |
|---|---|---|
| Population | 213 | 753 |
| Median age | 41 | 44 |
| Median household income (wk) | $1,562 | $2,279 |
| Bachelor degree or higher | 18.6% | 51.2% |
| Born in Australia | 92.0% | 87.7% |
| Avg household size | 2.6 | 2.9 |
Growth: Golden Gully High Growth · Mandurang High Growth
Property
| Golden Gully | Mandurang | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Golden Gully | Mandurang | |
|---|---|---|
| Residential safety score | — | 45 |
| Break & enter dwelling /100k | 1,878 | 531 |
| Motor vehicle theft /100k | 2,817 | Data not available |
| Domestic assault /100k | 1,878 | Data not available |
| Total incidents /100k (all) | 19,718 | 930 |
Total incidents over time
Schools
| Golden Gully | Mandurang | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Golden Gully · Mandurang
Transport
| Golden Gully | Mandurang | |
|---|---|---|
| Transport score | 54 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.5 km | 5.5 km |
Liveability
| Golden Gully | Mandurang | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 53 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 128.9 km | 124.2 km |
| Distance to CBD (km) | 129.3 km | 124.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 83.7 km | 79.1 km |
Population & growth
| Golden Gully | Mandurang | |
|---|---|---|
| Population (2021) | 213 | 753 |
| Estimated 2025 | 216 | 824 |
| Projected 2041 | 281 | 995 |
| Annual growth rate | 0.35% | 2.28% |
Common questions
Which has better public transport, Golden Gully or Mandurang?
Golden Gully has the higher transport score (Golden Gully 54/100 vs Mandurang 0/100).
Try another comparison
Compare two suburbs
Golden Gully
vs