Greens Creek vs Joel Joel
The verdict
Greens Creek rates higher for education (30 vs 0). Joel Joel is closer to the coast (157.2 km vs 164.4 km).
Scores
Greens CreekJoel Joel
| Greens Creek | Joel Joel | |
|---|---|---|
| Overall | 15 | 6 |
| Transport | 0 | 0 |
| Education | 30 | 0 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Greens Creek | Joel Joel | |
|---|---|---|
| Population | 52 | 17 |
| Median age | 38 | 49 |
| Median household income (wk) | $1,375 | $1,249 |
| Bachelor degree or higher | 19.1% | 0.0% |
| Born in Australia | 88.5% | 100.0% |
| Avg household size | 2.6 | 2.3 |
Growth: Greens Creek Declining · Joel Joel Declining
Property
| Greens Creek | Joel Joel | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Greens Creek | Joel Joel | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 5,882 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 13,462 | 11,765 |
Total incidents over time
Schools
| Greens Creek | Joel Joel | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Greens Creek · Joel Joel
Transport
| Greens Creek | Joel Joel | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 20.8 km | 20.0 km |
Liveability
| Greens Creek | Joel Joel | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 164.4 km | 157.2 km |
| Distance to CBD (km) | 203.5 km | 195.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.2 km | 19.3 km |
Population & growth
| Greens Creek | Joel Joel | |
|---|---|---|
| Population (2021) | 52 | 17 |
| Estimated 2025 | 52 | 17 |
| Projected 2041 | 50 | 16 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Greens Creek or Joel Joel?
Greens Creek and Joel Joel have similar transport scores.
Try another comparison
Compare two suburbs
Greens Creek
vs