Joel Joel vs Landsborough West
The verdict
Landsborough West rates higher for education (28 vs 0). Joel Joel is closer to the coast (157.2 km vs 160.3 km).
Scores
Joel JoelLandsborough West
| Joel Joel | Landsborough West | |
|---|---|---|
| Overall | 6 | 14 |
| Transport | 0 | 0 |
| Education | 0 | 28 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Joel Joel | Landsborough West | |
|---|---|---|
| Population | 17 | 49 |
| Median age | 49 | 42 |
| Median household income (wk) | $1,249 | $1,312 |
| Bachelor degree or higher | 0.0% | 0.0% |
| Born in Australia | 100.0% | 91.8% |
| Avg household size | 2.3 | 2.8 |
Growth: Joel Joel Declining · Landsborough West Declining
Property
| Joel Joel | Landsborough West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Joel Joel | Landsborough West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 5,882 | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 11,765 | 4,082 |
Total incidents over time
Schools
| Joel Joel | Landsborough West | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Joel Joel · Landsborough West
Transport
| Joel Joel | Landsborough West | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 20.0 km | 26.6 km |
Liveability
| Joel Joel | Landsborough West | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 157.2 km | 160.3 km |
| Distance to CBD (km) | 195.5 km | 190.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.3 km | 25.9 km |
Population & growth
| Joel Joel | Landsborough West | |
|---|---|---|
| Population (2021) | 17 | 49 |
| Estimated 2025 | 17 | 49 |
| Projected 2041 | 16 | 47 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Joel Joel or Landsborough West?
Joel Joel and Landsborough West have similar transport scores.
Try another comparison
Compare two suburbs
Joel Joel
vs