Upper Swan vs Walyunga National Park
The verdict
Upper Swan rates higher for transport (23 vs 0). Upper Swan is closer to the coast (28.6 km vs 32.9 km).
Scores
Upper SwanWalyunga National Park
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Overall | 29 | 20 |
| Transport | 23 | 0 |
| Education | 43 | 46 |
| Liveability | 22 | 17 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Population | 549 | 0 |
| Median age | 52 | 84 |
| Median household income (wk) | $1,482 | $450 |
| Bachelor degree or higher | 21.3% | Data not available |
| Born in Australia | 74.7% | Data not available |
| Avg household size | 2.5 | 1 |
Growth: Upper Swan High Growth · Walyunga National Park —
Property
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Residential safety score | 67 | — |
| Break & enter dwelling /100k | 364 | Data not available |
| Motor vehicle theft /100k | 182 | Data not available |
| Domestic assault /100k | 1,093 | Data not available |
| Total incidents /100k (all) | 6,424 | Data not available |
Total incidents over time
Schools
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,013 | Data not available |
See the full school list on each profile: Upper Swan · Walyunga National Park
Transport
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Transport score | 23 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 22 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 93 | 110 |
| Nearest train station (km) | 7.5 km | 12.5 km |
Liveability
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 8 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 28.6 km | 32.9 km |
| Distance to CBD (km) | 26.9 km | 32.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.9 km | 20.4 km |
Population & growth
| Upper Swan | Walyunga National Park | |
|---|---|---|
| Population (2021) | 549 | 0 |
| Estimated 2025 | 684 | Data not available |
| Projected 2041 | 831 | Data not available |
| Annual growth rate | 5.65% | Data not available |
Common questions
Which has better public transport, Upper Swan or Walyunga National Park?
Upper Swan has the higher transport score (Upper Swan 23/100 vs Walyunga National Park 0/100).
Try another comparison
Compare two suburbs
Upper Swan
vs