Brigadoon vs Upper Swan
The verdict
Brigadoon rates higher for education (54 vs 43). Upper Swan rates higher for transport (23 vs 0). Upper Swan is closer to the coast (28.6 km vs 31.2 km).
Scores
BrigadoonUpper Swan
| Brigadoon | Upper Swan | |
|---|---|---|
| Overall | 23 | 29 |
| Transport | 0 | 23 |
| Education | 54 | 43 |
| Liveability | 19 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Brigadoon | Upper Swan | |
|---|---|---|
| Population | 1,025 | 549 |
| Median age | 43 | 52 |
| Median household income (wk) | $2,901 | $1,482 |
| Bachelor degree or higher | 34.9% | 21.3% |
| Born in Australia | 69.1% | 74.7% |
| Avg household size | 3.1 | 2.5 |
Growth: Brigadoon High Growth · Upper Swan High Growth
Property
| Brigadoon | Upper Swan | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Brigadoon | Upper Swan | |
|---|---|---|
| Residential safety score | 70 | 67 |
| Break & enter dwelling /100k | 293 | 364 |
| Motor vehicle theft /100k | 195 | 182 |
| Domestic assault /100k | 976 | 1,093 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Brigadoon | Upper Swan | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,013 |
See the full school list on each profile: Brigadoon · Upper Swan
Transport
| Brigadoon | Upper Swan | |
|---|---|---|
| Transport score | 0 | 23 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 22 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 96 | 93 |
| Nearest train station (km) | 10.3 km | 7.5 km |
Liveability
| Brigadoon | Upper Swan | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 17 | 8 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 31.2 km | 28.6 km |
| Distance to CBD (km) | 28.2 km | 26.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.9 km | 14.9 km |
Population & growth
| Brigadoon | Upper Swan | |
|---|---|---|
| Population (2021) | 1,025 | 549 |
| Estimated 2025 | 1,278 | 684 |
| Projected 2041 | 1,552 | 831 |
| Annual growth rate | 5.67% | 5.65% |
Common questions
Which is safer, Brigadoon or Upper Swan?
Brigadoon has the higher residential safety score (Brigadoon 70/100 vs Upper Swan 67/100).
Which has better public transport, Brigadoon or Upper Swan?
Upper Swan has the higher transport score (Brigadoon 0/100 vs Upper Swan 23/100).
Try another comparison
Compare two suburbs
Brigadoon
vs