Aarons Pass vs Carcalgong
The verdict
Aarons Pass is more affordable, with a median house price of $600K versus $680K in Carcalgong. Carcalgong rates higher for education (20 vs 0). Aarons Pass is closer to the coast (143.1 km vs 151.9 km).
Scores
Aarons PassCarcalgong
| Aarons Pass | Carcalgong | |
|---|---|---|
| Overall | 8 | 14 |
| Transport | 0 | 0 |
| Education | 0 | 20 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Aarons Pass | Carcalgong | |
|---|---|---|
| Population | 33 | 45 |
| Median age | 59 | 56 |
| Median household income (wk) | $1,625 | $850 |
| Bachelor degree or higher | 0.0% | 12.5% |
| Born in Australia | 66.7% | 88.9% |
| Avg household size | 2.4 | 1.9 |
Growth: Aarons Pass Stable · Carcalgong Moderate Growth
Property
| Aarons Pass | Carcalgong | |
|---|---|---|
| Median house price | $600K | $680K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $620 | $620 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Aarons Pass | Carcalgong | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 2,222 |
| Total incidents /100k (all) | 6,061 | 33,333 |
Total incidents over time
Schools
| Aarons Pass | Carcalgong | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Aarons Pass · Carcalgong
Transport
| Aarons Pass | Carcalgong | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 10.2 km | 17.8 km |
Liveability
| Aarons Pass | Carcalgong | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 143.1 km | 151.9 km |
| Distance to CBD (km) | 170.9 km | 179.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.1 km | 25.2 km |
Population & growth
| Aarons Pass | Carcalgong | |
|---|---|---|
| Population (2021) | 33 | 45 |
| Estimated 2025 | 33 | 47 |
| Projected 2041 | 34 | 50 |
| Annual growth rate | 0.00% | 1.09% |
Common questions
Which is more affordable, Aarons Pass or Carcalgong?
Aarons Pass is more affordable, with a median house price of $600K versus $680K.
Which has better public transport, Aarons Pass or Carcalgong?
Aarons Pass and Carcalgong have similar transport scores.
Try another comparison
Compare two suburbs
Aarons Pass
vs