Abbey vs Broadwater
41
The verdict
Abbey rates higher for liveability (47 vs 34).
Scores
AbbeyBroadwater
| Abbey | Broadwater | |
|---|---|---|
| Overall | 41 | 36 |
| Transport | 29 | 31 |
| Education | 49 | 45 |
| Liveability | 47 | 34 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Abbey | Broadwater | |
|---|---|---|
| Population | 1,321 | 4,269 |
| Median age | 42 | 53 |
| Median household income (wk) | $1,737 | $1,232 |
| Bachelor degree or higher | 30.7% | 24.8% |
| Born in Australia | 78.4% | 73.4% |
| Avg household size | 2.7 | 2.3 |
Growth: Abbey High Growth · Broadwater High Growth
Property
| Abbey | Broadwater | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Abbey | Broadwater | |
|---|---|---|
| Residential safety score | 5 | 5 |
| Break & enter dwelling /100k | 4,542 | 4,544 |
| Motor vehicle theft /100k | 2,120 | 2,132 |
| Domestic assault /100k | 16,200 | 16,186 |
| Total incidents /100k (all) | 84,294 | 84,294 |
Total incidents over time
Schools
| Abbey | Broadwater | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Abbey · Broadwater
Transport
| Abbey | Broadwater | |
|---|---|---|
| Transport score | 29 | 31 |
| Train stations | 0 | 0 |
| Bus stops | 12 | 39 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 51.4 km | 49.5 km |
Liveability
| Abbey | Broadwater | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 750 | 750 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 3 | 9 |
| Playgrounds | Data not available | 1 |
| Swimming pools | 4 | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 770 m | 790 m |
| Distance to CBD (km) | 198.7 km | 197.9 km |
| Nearest beach (km) | 790 m | 2.8 km |
| Nearest hospital (km) | 36.4 km | 37.8 km |
Population & growth
| Abbey | Broadwater | |
|---|---|---|
| Population (2021) | 1,321 | 4,269 |
| Estimated 2025 | 1,439 | 4,651 |
| Projected 2041 | 2,046 | 6,612 |
| Annual growth rate | 2.16% | 2.17% |
Common questions
Which is safer, Abbey or Broadwater?
Abbey and Broadwater have similar residential safety scores (5 and 5/100).
Which has better public transport, Abbey or Broadwater?
Broadwater has the higher transport score (Abbey 29/100 vs Broadwater 31/100).
Try another comparison
Compare two suburbs
Abbey
vs