Acton Park vs Mount Rumney
The verdict
Acton Park is closer to the coast (2.0 km vs 4.4 km).
Scores
Acton ParkMount Rumney
| Acton Park | Mount Rumney | |
|---|---|---|
| Overall | 48 | 47 |
| Transport | 34 | 33 |
| Education | 59 | 61 |
| Liveability | 53 | 49 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Acton Park | Mount Rumney | |
|---|---|---|
| Population | 2,293 | 303 |
| Median age | 43 | 44 |
| Median household income (wk) | $2,788 | $2,262 |
| Bachelor degree or higher | 44.5% | 44.4% |
| Born in Australia | 87.9% | 84.5% |
| Avg household size | 3.1 | 2.8 |
Growth: Acton Park Moderate Growth · Mount Rumney Moderate Growth
Property
| Acton Park | Mount Rumney | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Acton Park | Mount Rumney | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Acton Park | Mount Rumney | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Acton Park · Mount Rumney
Transport
| Acton Park | Mount Rumney | |
|---|---|---|
| Transport score | 34 | 33 |
| Train stations | 0 | 0 |
| Bus stops | 38 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 49 | 41 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Acton Park | Mount Rumney | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 45 | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.0 km | 4.4 km |
| Distance to CBD (km) | 12.5 km | 9.8 km |
| Nearest beach (km) | 3.5 km | 4.4 km |
| Nearest hospital (km) | 12.7 km | 9.8 km |
Population & growth
| Acton Park | Mount Rumney | |
|---|---|---|
| Population (2021) | 2,293 | 303 |
| Estimated 2025 | 2,346 | 310 |
| Projected 2041 | 2,653 | 351 |
| Annual growth rate | 0.57% | 0.57% |
Common questions
Which has better public transport, Acton Park or Mount Rumney?
Acton Park has the higher transport score (Acton Park 34/100 vs Mount Rumney 33/100).
Try another comparison
Compare two suburbs
Acton Park
vs