Adelong vs Black Creek (Snowy Valleys)
The verdict
Adelong rates higher for transport (64 vs 35). Adelong is closer to the coast (196.1 km vs 198.8 km).
Scores
AdelongBlack Creek (Snowy Valleys)
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Overall | 39 | 23 |
| Transport | 64 | 35 |
| Education | 38 | 23 |
| Liveability | 16 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Population | 938 | 16 |
| Median age | 49 | 23 |
| Median household income (wk) | $1,158 | $1,375 |
| Bachelor degree or higher | 19.1% | 0.0% |
| Born in Australia | 86.0% | 100.0% |
| Avg household size | 2.3 | 3.8 |
Growth: Adelong Declining · Black Creek (Snowy Valleys) Declining
Property
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Median house price | $541K | Data not available |
| Median unit price | $248K | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 15 | Data not available |
Median price history
Safety
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Residential safety score | 59 | — |
| Break & enter dwelling /100k | 213 | Data not available |
| Motor vehicle theft /100k | 213 | Data not available |
| Domestic assault /100k | 533 | Data not available |
| Total incidents /100k (all) | 6,183 | Data not available |
Total incidents over time
Schools
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 983 | Data not available |
See the full school list on each profile: Adelong · Black Creek (Snowy Valleys)
Transport
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Transport score | 64 | 35 |
| Train stations | 1 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 590 m | 3.5 km |
Liveability
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 5 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 196.1 km | 198.8 km |
| Distance to CBD (km) | 328.4 km | 332.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.6 km | 17.0 km |
Population & growth
| Adelong | Black Creek (Snowy Valleys) | |
|---|---|---|
| Population (2021) | 938 | 16 |
| Estimated 2025 | 950 | 16 |
| Projected 2041 | 938 | 16 |
| Annual growth rate | 0.32% | 0.00% |
Common questions
Which has better public transport, Adelong or Black Creek (Snowy Valleys)?
Adelong has the higher transport score (Adelong 64/100 vs Black Creek (Snowy Valleys) 35/100).
Try another comparison
Compare two suburbs
Adelong
vs