Aintree vs Bonnie Brook
The verdict
Bonnie Brook is more affordable, with a median house price of $653K versus $751K in Aintree. Aintree rates higher for liveability (52 vs 28). Aintree is closer to the coast (21.9 km vs 23.3 km).
Scores
| Aintree | Bonnie Brook | |
|---|---|---|
| Overall | 60 | 39 |
| Transport | 58 | 35 |
| Education | 71 | 58 |
| Liveability | 52 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Aintree | Bonnie Brook | |
|---|---|---|
| Population | 7,982 | 333 |
| Median age | 30 | 39 |
| Median household income (wk) | $2,348 | $1,625 |
| Bachelor degree or higher | 54.1% | 38.3% |
| Born in Australia | 44.0% | 57.7% |
| Avg household size | 3.6 | 2.6 |
Growth: Aintree High Growth · Bonnie Brook High Growth
Property
| Aintree | Bonnie Brook | |
|---|---|---|
| Median house price | $751K | $653K |
| Median unit price | Data not available | Data not available |
| House price YoY | 0.7% | -1.7% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Aintree | Bonnie Brook | |
|---|---|---|
| Residential safety score | 55 | — |
| Break & enter dwelling /100k | 601 | 9,910 |
| Motor vehicle theft /100k | 388 | 5,405 |
| Domestic assault /100k | 388 | 7,508 |
| Total incidents /100k (all) | 4,423 | 73,874 |
Total incidents over time
Schools
| Aintree | Bonnie Brook | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 1 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,055 | 1,054 |
See the full school list on each profile: Aintree · Bonnie Brook
Transport
| Aintree | Bonnie Brook | |
|---|---|---|
| Transport score | 58 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 20 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 97 | 97 |
| Nearest train station (km) | 1.8 km | 4.6 km |
Liveability
| Aintree | Bonnie Brook | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 4 |
| Parks | 29 | 18 |
| Playgrounds | 17 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 21.9 km | 23.3 km |
| Distance to CBD (km) | 28.4 km | 28.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 14.4 km | 14.2 km |
Population & growth
| Aintree | Bonnie Brook | |
|---|---|---|
| Population (2021) | 7,982 | 333 |
| Estimated 2025 | 15,989 | 805 |
| Projected 2041 | 18,176 | 758 |
| Annual growth rate | 18.97% | 24.69% |
Common questions
Which is more affordable, Aintree or Bonnie Brook?
Bonnie Brook is more affordable, with a median house price of $653K versus $751K.
Which has better schools, Aintree or Bonnie Brook?
Aintree has a higher average school ICSEA (Aintree 1055 vs Bonnie Brook 1054; national average 1000).
Which has better public transport, Aintree or Bonnie Brook?
Aintree has the higher transport score (Aintree 58/100 vs Bonnie Brook 35/100).
Try another comparison
Compare two suburbs