Airly vs Montgomery
17
The verdict
Airly is closer to the coast (33.1 km vs 34.9 km).
Scores
AirlyMontgomery
| Airly | Montgomery | |
|---|---|---|
| Overall | 17 | 17 |
| Transport | 0 | 0 |
| Education | 38 | 38 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Airly | Montgomery | |
|---|---|---|
| Population | 160 | 65 |
| Median age | 44 | 37 |
| Median household income (wk) | $1,850 | $900 |
| Bachelor degree or higher | 19.2% | 20.0% |
| Born in Australia | 80.0% | 81.5% |
| Avg household size | 2.9 | 3.1 |
Growth: Airly Moderate Growth · Montgomery Moderate Growth
Property
| Airly | Montgomery | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Airly | Montgomery | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 2,500 | Data not available |
| Total incidents /100k (all) | 3,125 | 1,539 |
Total incidents over time
Schools
| Airly | Montgomery | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 954 | Data not available |
See the full school list on each profile: Airly · Montgomery
Transport
| Airly | Montgomery | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 7.2 km | 7.3 km |
Liveability
| Airly | Montgomery | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 33.1 km | 34.9 km |
| Distance to CBD (km) | 188.8 km | 185.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.7 km | 8.1 km |
Population & growth
| Airly | Montgomery | |
|---|---|---|
| Population (2021) | 160 | 65 |
| Estimated 2025 | 169 | 69 |
| Projected 2041 | 186 | 76 |
| Annual growth rate | 1.38% | 1.50% |
Common questions
Which has better public transport, Airly or Montgomery?
Airly and Montgomery have similar transport scores.
Try another comparison
Compare two suburbs
Airly
vs