Allans Flat vs Staghorn Flat
The verdict
Allans Flat rates higher for education (62 vs 53). Staghorn Flat rates higher for transport (7 vs 0). Allans Flat is closer to the coast (198.2 km vs 203.5 km).
Scores
Allans FlatStaghorn Flat
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Overall | 20 | 20 |
| Transport | 0 | 7 |
| Education | 62 | 53 |
| Liveability | 5 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Population | 297 | 368 |
| Median age | 46 | 45 |
| Median household income (wk) | $1,981 | $2,236 |
| Bachelor degree or higher | 31.2% | 30.2% |
| Born in Australia | 81.1% | 85.9% |
| Avg household size | 2.7 | 2.9 |
Growth: Allans Flat Moderate Growth · Staghorn Flat Moderate Growth
Property
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 673 | 272 |
Total incidents over time
Schools
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Allans Flat · Staghorn Flat
Transport
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Transport score | 0 | 7 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 21.9 km | 16.3 km |
Liveability
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 700 | 700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 10 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 198.2 km | 203.5 km |
| Distance to CBD (km) | 243.2 km | 247.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.9 km | 13.3 km |
Population & growth
| Allans Flat | Staghorn Flat | |
|---|---|---|
| Population (2021) | 297 | 368 |
| Estimated 2025 | 315 | 390 |
| Projected 2041 | 350 | 434 |
| Annual growth rate | 1.48% | 1.46% |
Common questions
Which has better public transport, Allans Flat or Staghorn Flat?
Staghorn Flat has the higher transport score (Allans Flat 0/100 vs Staghorn Flat 7/100).
Try another comparison
Compare two suburbs
Allans Flat
vs