Allenstown vs The Range
The verdict
The Range rates higher for education (53 vs 41).
Scores
AllenstownThe Range
| Allenstown | The Range | |
|---|---|---|
| Overall | 43 | 46 |
| Transport | 0 | 0 |
| Education | 41 | 53 |
| Liveability | 89 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Allenstown | The Range | |
|---|---|---|
| Population | 2,762 | 5,231 |
| Median age | 37 | 38 |
| Median household income (wk) | $1,147 | $2,034 |
| Bachelor degree or higher | 29.4% | 44.5% |
| Born in Australia | 79.2% | 82.0% |
| Avg household size | 2.1 | 2.5 |
Growth: Allenstown — · The Range —
Property
| Allenstown | The Range | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $500 | $590 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Allenstown | The Range | |
|---|---|---|
| Residential safety score | 33 | 32 |
| Break & enter dwelling /100k | 1,846 | 1,854 |
| Motor vehicle theft /100k | 652 | 669 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,380 | 12,380 |
Total incidents over time
Schools
| Allenstown | The Range | |
|---|---|---|
| Total schools | 2 | 5 |
| Government | 1 | 0 |
| Independent | 0 | 3 |
| Average ICSEA | 959 | 999 |
See the full school list on each profile: Allenstown · The Range
Transport
| Allenstown | The Range | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 378.7 km | 379.3 km |
Liveability
| Allenstown | The Range | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 2 | 0 |
| Cafes & restaurants | 6 | 3 |
| Parks | 10 | 7 |
| Playgrounds | 1 | 1 |
| Swimming pools | 3 | 5 |
| Medical GPs | 2 | 1 |
| Distance to coast (km) | 27.6 km | 28.4 km |
| Distance to CBD (km) | 519.1 km | 519.6 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 770 m | 630 m |
Population & growth
| Allenstown | The Range | |
|---|---|---|
| Population (2021) | 2,762 | 5,231 |
| Estimated 2025 | 2,780 | 5,266 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.16% | 0.17% |
Common questions
Which is safer, Allenstown or The Range?
Allenstown has the higher residential safety score (Allenstown 33/100 vs The Range 32/100).
Which has better schools, Allenstown or The Range?
The Range has a higher average school ICSEA (Allenstown 959 vs The Range 999; national average 1000).
Which has better public transport, Allenstown or The Range?
Allenstown and The Range have similar transport scores.
Try another comparison
Compare two suburbs
Allenstown
vs