Allgomera vs Tamban
The verdict
Tamban is more affordable, with a median house price of $933K versus $967K in Allgomera. Tamban rates higher for education (33 vs 27).
Scores
AllgomeraTamban
| Allgomera | Tamban | |
|---|---|---|
| Overall | 16 | 18 |
| Transport | 0 | 0 |
| Education | 27 | 33 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Allgomera | Tamban | |
|---|---|---|
| Population | 139 | 94 |
| Median age | 53 | 55 |
| Median household income (wk) | $949 | $949 |
| Bachelor degree or higher | 16.2% | 24.5% |
| Born in Australia | 74.1% | 88.3% |
| Avg household size | 2.4 | 2.2 |
Growth: Allgomera Stable · Tamban Stable
Property
| Allgomera | Tamban | |
|---|---|---|
| Median house price | $967K | $933K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $450 | $450 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 42 |
Median price history
Safety
| Allgomera | Tamban | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 719 | 0 |
| Motor vehicle theft /100k | 0 | 1,064 |
| Domestic assault /100k | 1,439 | 0 |
| Total incidents /100k (all) | 5,755 | 2,128 |
Total incidents over time
Schools
| Allgomera | Tamban | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Allgomera · Tamban
Transport
| Allgomera | Tamban | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 10.5 km | 8.8 km |
Liveability
| Allgomera | Tamban | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 19.0°C | 19.0°C |
| Annual rainfall (mm) | 1,700 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 19.4 km | 18.5 km |
| Distance to CBD (km) | 371.0 km | 364.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 19.8 km | 20.3 km |
Population & growth
| Allgomera | Tamban | |
|---|---|---|
| Population (2021) | 139 | 94 |
| Estimated 2025 | 147 | 99 |
| Projected 2041 | 145 | 98 |
| Annual growth rate | 1.41% | 1.30% |
Common questions
Which is more affordable, Allgomera or Tamban?
Tamban is more affordable, with a median house price of $933K versus $967K.
Which has better public transport, Allgomera or Tamban?
Allgomera and Tamban have similar transport scores.
Try another comparison
Compare two suburbs
Allgomera
vs