Alligator Creek (Mackay) vs Grasstree Beach
The verdict
Grasstree Beach is closer to the coast (1.3 km vs 4.1 km). On the separate residential safety score, Grasstree Beach rates higher (81 vs 76/100 in Alligator Creek (Mackay)).
Scores
Alligator Creek (Mackay)Grasstree Beach
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Overall | 19 | 20 |
| Transport | 0 | 0 |
| Education | 33 | 33 |
| Liveability | 25 | 28 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Population | 897 | 717 |
| Median age | 37 | 49 |
| Median household income (wk) | $2,321 | $2,050 |
| Bachelor degree or higher | 15.4% | 17.6% |
| Born in Australia | 83.5% | 80.9% |
| Avg household size | 2.9 | 2.3 |
Growth: Alligator Creek (Mackay) — · Grasstree Beach —
Property
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Residential safety score | 76 | 81 |
| Break & enter dwelling /100k | 780 | 697 |
| Motor vehicle theft /100k | 334 | 279 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,967 | 6,967 |
Total incidents over time
Schools
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 959 | Data not available |
See the full school list on each profile: Alligator Creek (Mackay) · Grasstree Beach
Transport
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 644.6 km | 638.0 km |
Liveability
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 8 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.1 km | 1.3 km |
| Distance to CBD (km) | 785.0 km | 778.6 km |
| Nearest beach (km) | Data not available | 2.4 km |
| Nearest hospital (km) | 11.5 km | 11.2 km |
Population & growth
| Alligator Creek (Mackay) | Grasstree Beach | |
|---|---|---|
| Population (2021) | 897 | 717 |
| Estimated 2025 | 937 | 749 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.10% | 1.10% |
Common questions
Which is safer, Alligator Creek (Mackay) or Grasstree Beach?
Grasstree Beach has the higher residential safety score (Alligator Creek (Mackay) 76/100 vs Grasstree Beach 81/100).
Which has better public transport, Alligator Creek (Mackay) or Grasstree Beach?
Alligator Creek (Mackay) and Grasstree Beach have similar transport scores.
Try another comparison
Compare two suburbs
Alligator Creek (Mackay)
vs