Allora vs Hendon
The verdict
Allora rates higher for liveability (47 vs 30). Allora is closer to the coast (132.3 km vs 134.9 km).
Scores
AlloraHendon
| Allora | Hendon | |
|---|---|---|
| Overall | 28 | 18 |
| Transport | 0 | 0 |
| Education | 37 | 26 |
| Liveability | 47 | 30 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Allora | Hendon | |
|---|---|---|
| Population | 1,205 | 227 |
| Median age | 52 | 53 |
| Median household income (wk) | $1,042 | $1,093 |
| Bachelor degree or higher | 19.5% | 5.3% |
| Born in Australia | 83.4% | 78.4% |
| Avg household size | 2.3 | 2.2 |
Growth: Allora — · Hendon —
Property
| Allora | Hendon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Allora | Hendon | |
|---|---|---|
| Residential safety score | 100 | — |
| Break & enter dwelling /100k | 415 | 441 |
| Motor vehicle theft /100k | 166 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 4,447 | 4,447 |
Total incidents over time
Schools
| Allora | Hendon | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 978 | Data not available |
Transport
| Allora | Hendon | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 73.0 km | 78.1 km |
Liveability
| Allora | Hendon | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 16.8°C | 16.8°C |
| Annual rainfall (mm) | 720 | 720 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 6 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 132.3 km | 134.9 km |
| Distance to CBD (km) | 119.6 km | 124.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 23.6 km | 17.7 km |
Population & growth
| Allora | Hendon | |
|---|---|---|
| Population (2021) | 1,205 | 227 |
| Estimated 2025 | 1,283 | 242 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.58% | 1.61% |
Common questions
Which has better public transport, Allora or Hendon?
Allora and Hendon have similar transport scores.
Try another comparison
Compare two suburbs
Allora
vs