Amaroo vs Palmerston
The verdict
Palmerston rates higher for transport (55 vs 49). Palmerston has a shorter estimated CBD commute (41 vs 49 min). On the separate residential safety score, Amaroo rates higher (100 vs 89/100 in Palmerston).
Scores
| Amaroo | Palmerston | |
|---|---|---|
| Overall | 66 | 69 |
| Transport | 49 | 55 |
| Education | 79 | 82 |
| Liveability | 73 | 73 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Amaroo | Palmerston | |
|---|---|---|
| Population | 6,129 | 5,579 |
| Median age | 35 | 36 |
| Median household income (wk) | $2,769 | $2,316 |
| Bachelor degree or higher | 53.1% | 55.6% |
| Born in Australia | 71.5% | 65.7% |
| Avg household size | 2.9 | 2.6 |
Growth: Amaroo High Growth · Palmerston High Growth
Property
| Amaroo | Palmerston | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Amaroo | Palmerston | |
|---|---|---|
| Residential safety score | 100 | 89 |
| Break & enter dwelling /100k | 16 | 108 |
| Motor vehicle theft /100k | 114 | 18 |
| Domestic assault /100k | 196 | 287 |
| Total incidents /100k (all) | 2,301 | 1,147 |
Total incidents over time
Schools
| Amaroo | Palmerston | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 1 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,082 | 1,073 |
See the full school list on each profile: Amaroo · Palmerston
Transport
| Amaroo | Palmerston | |
|---|---|---|
| Transport score | 49 | 55 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 24 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 49 | 41 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Amaroo | Palmerston | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 2 | 1 |
| Cafes & restaurants | 7 | 0 |
| Parks | 17 | 15 |
| Playgrounds | 7 | 6 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 112.3 km | 111.6 km |
| Distance to CBD (km) | 12.4 km | 9.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 9.9 km | 7.0 km |
Population & growth
| Amaroo | Palmerston | |
|---|---|---|
| Population (2021) | 6,129 | 5,579 |
| Estimated 2025 | 6,006 | 5,567 |
| Projected 2041 | 8,739 | 7,955 |
| Annual growth rate | -0.51% | -0.05% |
Common questions
Which is safer, Amaroo or Palmerston?
Amaroo has the higher residential safety score (Amaroo 100/100 vs Palmerston 89/100).
Which has better schools, Amaroo or Palmerston?
Amaroo has a higher average school ICSEA (Amaroo 1082 vs Palmerston 1073; national average 1000).
Which has better public transport, Amaroo or Palmerston?
Palmerston has the higher transport score (Amaroo 49/100 vs Palmerston 55/100).
Try another comparison
Compare two suburbs