Anambah vs Gosforth
The verdict
Gosforth rates higher for transport (18 vs 0). Anambah is closer to the coast (36.6 km vs 38.9 km).
Scores
AnambahGosforth
| Anambah | Gosforth | |
|---|---|---|
| Overall | 19 | 27 |
| Transport | 0 | 18 |
| Education | 36 | 40 |
| Liveability | 24 | 24 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Anambah | Gosforth | |
|---|---|---|
| Population | 64 | 82 |
| Median age | 37 | 51 |
| Median household income (wk) | $3,049 | $1,416 |
| Bachelor degree or higher | 17.6% | 25.0% |
| Born in Australia | 73.4% | 78.0% |
| Avg household size | 3.4 | 3.3 |
Growth: Anambah High Growth · Gosforth High Growth
Property
| Anambah | Gosforth | |
|---|---|---|
| Median house price | $815K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $620 | $620 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 30 | Data not available |
Median price history
Safety
| Anambah | Gosforth | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,563 | 0 |
| Motor vehicle theft /100k | 1,563 | 1,220 |
| Domestic assault /100k | 6,250 | 0 |
| Total incidents /100k (all) | 18,750 | 7,317 |
Total incidents over time
Schools
| Anambah | Gosforth | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Anambah · Gosforth
Transport
| Anambah | Gosforth | |
|---|---|---|
| Transport score | 0 | 18 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.2 km | 8.5 km |
Liveability
| Anambah | Gosforth | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | 5 | 11 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 36.6 km | 38.9 km |
| Distance to CBD (km) | 135.4 km | 138.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 13.6 km | 16.1 km |
Population & growth
| Anambah | Gosforth | |
|---|---|---|
| Population (2021) | 64 | 82 |
| Estimated 2025 | 72 | 92 |
| Projected 2041 | 92 | 117 |
| Annual growth rate | 2.99% | 2.92% |
Common questions
Which has better public transport, Anambah or Gosforth?
Gosforth has the higher transport score (Anambah 0/100 vs Gosforth 18/100).
Try another comparison
Compare two suburbs
Anambah
vs