Andergrove vs Blacks Beach
The verdict
Andergrove rates higher for liveability (71 vs 45). Blacks Beach is closer to the coast (920 m vs 3.2 km).
Scores
AndergroveBlacks Beach
| Andergrove | Blacks Beach | |
|---|---|---|
| Overall | 36 | 27 |
| Transport | 0 | 0 |
| Education | 36 | 38 |
| Liveability | 71 | 45 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Andergrove | Blacks Beach | |
|---|---|---|
| Population | 9,924 | 4,153 |
| Median age | 36 | 31 |
| Median household income (wk) | $1,735 | $2,013 |
| Bachelor degree or higher | 19.3% | 21.8% |
| Born in Australia | 81.2% | 74.9% |
| Avg household size | 2.5 | 2.8 |
Growth: Andergrove — · Blacks Beach —
Property
| Andergrove | Blacks Beach | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $670 | $620 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Andergrove | Blacks Beach | |
|---|---|---|
| Residential safety score | 76 | 76 |
| Break & enter dwelling /100k | 746 | 746 |
| Motor vehicle theft /100k | 343 | 337 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,967 | 6,967 |
Total incidents over time
Schools
| Andergrove | Blacks Beach | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 923 | Data not available |
See the full school list on each profile: Andergrove · Blacks Beach
Transport
| Andergrove | Blacks Beach | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 667.5 km | 670.3 km |
Liveability
| Andergrove | Blacks Beach | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 4 | 0 |
| Cafes & restaurants | 1 | 1 |
| Parks | 52 | 16 |
| Playgrounds | 1 | 4 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.2 km | 920 m |
| Distance to CBD (km) | 808.5 km | 811.3 km |
| Nearest beach (km) | 4.9 km | 1.9 km |
| Nearest hospital (km) | 6.6 km | 9.8 km |
Population & growth
| Andergrove | Blacks Beach | |
|---|---|---|
| Population (2021) | 9,924 | 4,153 |
| Estimated 2025 | 10,572 | 4,510 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.59% | 2.08% |
Common questions
Which is safer, Andergrove or Blacks Beach?
Andergrove and Blacks Beach have similar residential safety scores (76 and 76/100).
Which has better public transport, Andergrove or Blacks Beach?
Andergrove and Blacks Beach have similar transport scores.
Try another comparison
Compare two suburbs
Andergrove
vs