Andrews Farm vs Munno Para West
The verdict
Andrews Farm is more affordable, with a median house price of $684K versus $689K in Munno Para West. Andrews Farm rates higher for liveability (55 vs 48). Andrews Farm is closer to the coast (13.5 km vs 15.3 km). On the separate residential safety score, Munno Para West rates higher (84 vs 46/100 in Andrews Farm).
Scores
| Andrews Farm | Munno Para West | |
|---|---|---|
| Overall | 48 | 45 |
| Transport | 55 | 53 |
| Education | 30 | 31 |
| Liveability | 55 | 48 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Andrews Farm | Munno Para West | |
|---|---|---|
| Population | 8,699 | 7,577 |
| Median age | 28 | 27 |
| Median household income (wk) | $1,465 | $1,567 |
| Bachelor degree or higher | 16.6% | 18.4% |
| Born in Australia | 78.5% | 81.3% |
| Avg household size | 2.9 | 2.8 |
Growth: Andrews Farm Moderate Growth · Munno Para West High Growth
Property
| Andrews Farm | Munno Para West | |
|---|---|---|
| Median house price | $684K | $689K |
| Median unit price | Data not available | Data not available |
| House price YoY | 12.3% | 17.1% |
| Median rent — house (wk) | $560 | $570 |
| Rental yield (house) | 4.0% | 4.1% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Andrews Farm | Munno Para West | |
|---|---|---|
| Residential safety score | 46 | 84 |
| Break & enter dwelling /100k | 414 | 158 |
| Motor vehicle theft /100k | 241 | 172 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,380 | 3,379 |
Total incidents over time
Schools
| Andrews Farm | Munno Para West | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 968 | Data not available |
See the full school list on each profile: Andrews Farm · Munno Para West
Transport
| Andrews Farm | Munno Para West | |
|---|---|---|
| Transport score | 55 | 53 |
| Train stations | 0 | 0 |
| Bus stops | 23 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 98 | 104 |
| Nearest train station (km) | 2.6 km | 2.7 km |
Liveability
| Andrews Farm | Munno Para West | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 11 | 6 |
| Playgrounds | 2 | 1 |
| Swimming pools | 1 | 5 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.5 km | 15.3 km |
| Distance to CBD (km) | 28.7 km | 30.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.1 km | 10.0 km |
Population & growth
| Andrews Farm | Munno Para West | |
|---|---|---|
| Population (2021) | 8,699 | 7,577 |
| Estimated 2025 | 9,545 | 11,205 |
| Projected 2041 | 9,626 | 15,976 |
| Annual growth rate | 2.35% | 10.28% |
Common questions
Which is safer, Andrews Farm or Munno Para West?
Munno Para West has the higher residential safety score (Andrews Farm 46/100 vs Munno Para West 84/100).
Which is more affordable, Andrews Farm or Munno Para West?
Andrews Farm is more affordable, with a median house price of $684K versus $689K.
Which has better public transport, Andrews Farm or Munno Para West?
Andrews Farm has the higher transport score (Andrews Farm 55/100 vs Munno Para West 53/100).
Try another comparison
Compare two suburbs