Anketell vs Wandi
The verdict
Wandi rates higher for education (61 vs 43). Wandi has a shorter estimated CBD commute (93 vs 101 min).
Scores
AnketellWandi
| Anketell | Wandi | |
|---|---|---|
| Overall | 38 | 41 |
| Transport | 46 | 42 |
| Education | 43 | 61 |
| Liveability | 25 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Anketell | Wandi | |
|---|---|---|
| Population | 280 | 4,324 |
| Median age | 44 | 32 |
| Median household income (wk) | $1,797 | $2,373 |
| Bachelor degree or higher | 19.4% | 40.2% |
| Born in Australia | 70.0% | 60.9% |
| Avg household size | 2.7 | 2.9 |
Growth: Anketell High Growth · Wandi High Growth
Property
| Anketell | Wandi | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Anketell | Wandi | |
|---|---|---|
| Residential safety score | — | 70 |
| Break & enter dwelling /100k | 357 | 324 |
| Motor vehicle theft /100k | 0 | 139 |
| Domestic assault /100k | 1,071 | 1,018 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Anketell | Wandi | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,052 |
Transport
| Anketell | Wandi | |
|---|---|---|
| Transport score | 46 | 42 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 16 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 101 | 93 |
| Nearest train station (km) | 2.8 km | 4.7 km |
Liveability
| Anketell | Wandi | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 6 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 8.9 km | 9.5 km |
| Distance to CBD (km) | 29.8 km | 27.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 11.9 km | 14.1 km |
Population & growth
| Anketell | Wandi | |
|---|---|---|
| Population (2021) | 280 | 4,324 |
| Estimated 2025 | 401 | 6,186 |
| Projected 2041 | 720 | 11,122 |
| Annual growth rate | 9.39% | 9.37% |
Common questions
Which has better public transport, Anketell or Wandi?
Anketell has the higher transport score (Anketell 46/100 vs Wandi 42/100).
Try another comparison
Compare two suburbs
Anketell
vs